【Clementi】 Parc Clematis [Singhaiyi Developer] (D05)
FeaturedProject Details

PARC CLEMATIS 锦泰门第
(D05 金文泰)
【West Condo】
Pricing From:
2.3.4.5 BEDROOM & STRATA LANDED AVAILABLE
(1 BEDROOM SOLD OUT)
| 1 Bed | 1 Bath |
| 452 Sqft | $1,774 psf |
99 Yrs Leasehold 1468 Units TOP Sept 2023 Height 24 Storey 1 Bed 1 + Study 2 Bed 2 Bed DK 3 Bed 3 Bed DK 4 Bed 5 Bed Bungalow Corner Terrace Penthouse Terrace

5 mins WALK to Clementi MRT ! Best Convenience for you everyday!
Strategic Location ! In-between Jurong Regional Centre and Buona Vista High Income Region!
Hottest Location Demand in Singapore ! Even transacted HDB exceeds $1 million!
Parc Clematis is Priced Right ! Making it Value for Money Compare to surrounding Older Condominiums!
Close Proximity to Reputable Nan Hua Primary School and National University of Singapore!
PROJECT DETAILS
| LAYOUT(S) |
Size |
PSF |
Price |
|---|---|---|---|
|
|
452 | SOLD | SOLD OUT |
|
1 Bed (1H)
|
624 | SOLD | SOLD OUT |
|
1 Bed + Study
|
506+ | SOLD | SOLD OUT |
|
2 Bed
|
689 | $2,073 | $1,428,000 |
|
2 Bed (DK)
|
732+ | SOLD | SOLD OUT |
|
2 Bed Studio
|
743 | SOLD | SOLD OUT |
|
3 Bed
|
861+ | SOLD | SOLD OUT |
|
3 Bed (DK)
|
969 | $1,900 | $1,841,000 |
|
3 Bed (P)
|
1249 | $1,843 | $2,302,000 |
|
3 Bed Loft (DK)
|
1216+ | SOLD | SOLD OUT |
|
4 Bed
|
1238+ | SOLD | SOLD OUT |
|
4 Bed (P)
|
1464 | $1,817 | $2,660,000 |
|
5 Bed
|
1927 | $1,753 | $3,376,000 |
|
5 Bed (P)
|
1711+ | $1,753 | $3,000,000 |
|
Terrace
|
2659 | SOLD | SOLD OUT |
|
Penthouse
|
1991 | $1,647 | $3,280,000 |
|
Corner Terrace
|
3466 | SOLD | SOLD OUT |
|
Bungalow
|
3832 | SOLD | SOLD OUT |
|
Units Sold
|
|||
(P) = Premium
(DK) = Dual Key
(PH) = Penthouse
*All Pricing Are Subjected to Developer Changes & Availability. Contact Us Now.
| Project Name | Parc Clematis |
|---|---|
|
|
|
Tenure: |
99 Yrs |
TOP: |
Sep 2023 |
Location: |
2 Jalan Lempeng Singapore 128793 |
Number of Units: |
1468 Units |
Building Height: |
24 Storey |
|
No of Facilities: |
60 |
|
Layout Types |
Sqft |
Units |
| 1 Bedroom | 452 - 710 | 204 |
| 2 Bedroom | 689 - 893 | 355 |
| 2 Bedroom (DK) | 670 - 861 | 46 |
| 2 + Study | 743 | 44 |
| 3 Bedroom | 861 - 1076 | 267 |
| 3 Bedroom (DK) | 969 - 1216 | 46 |
| 3 Bedroom (P) | 1044 - 1259 |
180 |
| 4 Bedroom | 1238 - 1475 | 46 |
| 4 Bedroom (P) | 1292 - 1744 |
157 |
| 5 Bedroom | 1636 - 1970 |
28 |
| 5 Bedroom (P) | 1712 - 1981 |
69 |
| Penthouse | 1991 - 2670 |
8 |
| Corner Terrace | 3466 |
4 |
| Terrace | 2659 |
8 |
(DK) = Dual Key
(P) = Premium
LOCATION DETAILS

Why Buyers buy here?
AMENITIES
MRT | School | Supermarket | Mall
CLEMENTI MRT (600M AWAY)
East West Line (EWL)
North South Line (NSL)
North East Line (NEL)
Circle Line (CCL)
Downtown Line (DTL)
Thomson-East Coast Line (TEL)
Jurong Region Line (JRL)
Cross Island Line (CRL)
- 1. NAN HUA PRIMARY SCHOOL [TOP 25]
(100M AWAY) - 2. CLEMENTI PRIMARY SCHOOL
(500M AWAY) - 3. QIFA PRIMARY SCHOOL [TOP 51](500M AWAY)
- 4. PEI TONG PRIMARY SCHOOL
(900M AWAY)
- 1. NAN HUA HIGH SCHOOL (1.45KM AWAY)
- NTUC SUPERMARKET (450M AWAY)
- NTUC SUPERMARKET (520M AWAY)
- NTUC SUPERMARKET (800M AWAY)
SITE PLAN

FLOOR PLAN
Type: 1BR-1
| Price: | $ | SOLD | SOLD |
| 2588000 | 0.25 | ||
| 2588000 | 0.75 | ||
| 25% *D.P: | $ | - | |
| 75% Loan: | $ | - | - |
| Tenure: | 30 | ||
| Interest: | 1% | ||
| Monthly: | $ | - | |
| 1941000 | 0.01 | ||
| 19410 | 30 | ||
| 582300 | 1941000 | ||
| 2523300 | 0.00360 | ||
| 9083.88 | 0.6873 |
you have to Re-Tabulize 3 times for Calculation to be fully correct !!
*All Pricing Are Subjected to Developer Changes & Availability. Contact Us Now.
1BR-1 452 Sqft
Type: 1BR-S1
| Price: | $ | SOLD | SOLD |
| 2588000 | 0.25 | ||
| 2588000 | 0.75 | ||
| 25% *D.P: | $ | - | |
| 75% Loan: | $ | - | - |
| Tenure: | 30 | ||
| Interest: | 1% | ||
| Monthly: | $ | - | |
| 1941000 | 0.01 | ||
| 19410 | 30 | ||
| 582300 | 1941000 | ||
| 2523300 | 0.00360 | ||
| 9083.88 | 0.6873 |
you have to Re-Tabulize 3 times for Calculation to be fully correct !!
*All Pricing Are Subjected to Developer Changes & Availability. Contact Us Now.
1BR+S1 517 Sqft

1BR+S1H517 Sqft

1BR+S2H517 Sqft

1BR+S3517 Sqft

1BR+S3H517 Sqft

Type: 2BR-1
| Price: | $ | 1428000 | 1,428,000 |
| 1428000 | 0.25 | ||
| 1428000 | 0.75 | ||
| 25% *D.P: | $ | 357,000 | |
| 75% Loan: | $ | 1071000 | 1,071,000 |
| Tenure: | 30 | ||
| Interest: | 1% | ||
| Monthly: | $ | 3,445 | |
| 1071000 | 0.01 | ||
| 10710 | 30 | ||
| 321300 | 1071000 | ||
| 1392300 | 0.00360 | ||
| 5012.28 | 0.6873 |
you have to Re-Tabulize 3 times for Calculation to be fully correct !!
*All Pricing Are Subjected to Developer Changes & Availability. Contact Us Now.
2BR-1 689 Sqft
Type: 2BR-DK-1
| Price: | $ | SOLD | SOLD |
| 2588000 | 0.25 | ||
| 2588000 | 0.75 | ||
| 25% *D.P: | $ | - | |
| 75% Loan: | $ | - | - |
| Tenure: | 30 | ||
| Interest: | 1% | ||
| Monthly: | $ | - | |
| 1941000 | 0.01 | ||
| 19410 | 30 | ||
| 582300 | 1941000 | ||
| 2523300 | 0.00360 | ||
| 9083.88 | 0.6873 |
you have to Re-Tabulize 3 times for Calculation to be fully correct !!
*All Pricing Are Subjected to Developer Changes & Availability. Contact Us Now.
2BR DK-1 700 Sqft
2BR DK-2732 Sqft

Type: 2BR-S1
| Price: | $ | SOLD | SOLD |
| 2588000 | 0.25 | ||
| 2588000 | 0.75 | ||
| 25% *D.P: | $ | - | |
| 75% Loan: | $ | - | - |
| Tenure: | 30 | ||
| Interest: | 1% | ||
| Monthly: | $ | - | |
| 1941000 | 0.01 | ||
| 19410 | 30 | ||
| 582300 | 1941000 | ||
| 2523300 | 0.00360 | ||
| 9083.88 | 0.6873 |
you have to Re-Tabulize 3 times for Calculation to be fully correct !!
*All Pricing Are Subjected to Developer Changes & Availability. Contact Us Now.
2BR+S1 743 Sqft
Type: 3BR
| Price: | $ | SOLD | SOLD |
| 2588000 | 0.25 | ||
| 2588000 | 0.75 | ||
| 25% *D.P: | $ | - | |
| 75% Loan: | $ | - | - |
| Tenure: | 30 | ||
| Interest: | 1% | ||
| Monthly: | $ | - | |
| 1941000 | 0.01 | ||
| 19410 | 30 | ||
| 582300 | 1941000 | ||
| 2523300 | 0.00360 | ||
| 9083.88 | 0.6873 |
you have to Re-Tabulize 3 times for Calculation to be fully correct !!
*All Pricing Are Subjected to Developer Changes & Availability. Contact Us Now.
3BR 883 Sqft
3BR-1H1033 Sqft

3BR-3883 Sqft

3BR-3H1076 Sqft

3BR-4915 Sqft

Type: 3BR-DK1
| Price: | $ | 1841000 | 1,841,000 |
| 1841000 | 0.25 | ||
| 1841000 | 0.75 | ||
| 25% *D.P: | $ | 460,250 | |
| 75% Loan: | $ | 1380750 | 1,380,750 |
| Tenure: | 30 | ||
| Interest: | 1% | ||
| Monthly: | $ | 4,441 | |
| 1380750 | 0.01 | ||
| 13807.5 | 30 | ||
| 414225 | 1380750 | ||
| 1794975 | 0.00360 | ||
| 6461.91 | 0.6873 |
you have to Re-Tabulize 3 times for Calculation to be fully correct !!
*All Pricing Are Subjected to Developer Changes & Availability. Contact Us Now.
3BR DK-1 969 Sqft

3BR DK-2990 Sqft

3BR DK-2H1216 Sqft

Type: 3BR-P3
| Price: | $ | 2302000 | 2,302,000 |
| 2302000 | 0.25 | ||
| 2302000 | 0.75 | ||
| 25% *D.P: | $ | 575,500 | |
| 75% Loan: | $ | 1726500 | 1,726,500 |
| Tenure: | 30 | ||
| Interest: | 1% | ||
| Monthly: | $ | 5,553 | |
| 1726500 | 0.01 | ||
| 17265 | 30 | ||
| 517950 | 1726500 | ||
| 2244450 | 0.00360 | ||
| 8080.02 | 0.6873 |
you have to Re-Tabulize 3 times for Calculation to be fully correct !!
*All Pricing Are Subjected to Developer Changes & Availability. Contact Us Now.
3BR P-3 1249 Sqft

3BR P-1H1259 Sqft

3BR P-21076 Sqft

3BR P-3H1475 Sqft

Type: 4BR-1
| Price: | $ | SOLD | SOLD |
| 2588000 | 0.25 | ||
| 2588000 | 0.75 | ||
| 25% *D.P: | $ | - | |
| 75% Loan: | $ | - | - |
| Tenure: | 30 | ||
| Interest: | 1% | ||
| Monthly: | $ | - | |
| 1941000 | 0.01 | ||
| 19410 | 30 | ||
| 582300 | 1941000 | ||
| 2523300 | 0.00360 | ||
| 9083.88 | 0.6873 |
you have to Re-Tabulize 3 times for Calculation to be fully correct !!
*All Pricing Are Subjected to Developer Changes & Availability. Contact Us Now.
4BR-1 1238 Sqft

4BR-1H1475 Sqft
Type: 4BR-P3
| Price: | $ | 2660000 | 2,660,000 |
| 2660000 | 0.25 | ||
| 2660000 | 0.75 | ||
| 25% *D.P: | $ | 665,000 | |
| 75% Loan: | $ | 1995000 | 1,995,000 |
| Tenure: | 30 | ||
| Interest: | 1% | ||
| Monthly: | $ | 6,417 | |
| 1995000 | 0.01 | ||
| 19950 | 30 | ||
| 598500 | 1995000 | ||
| 2593500 | 0.00360 | ||
| 9336.6 | 0.6873 |
you have to Re-Tabulize 3 times for Calculation to be fully correct !!
*All Pricing Are Subjected to Developer Changes & Availability. Contact Us Now.
4BR P-31464 Sqft

4BR P-21496 Sqft
4BR P-3H1733 Sqft

Type: 5BR-2H
| Price: | $ | 3376000 | 3,376,000 |
| 3376000 | 0.25 | ||
| 3376000 | 0.75 | ||
| 25% *D.P: | $ | 844,000 | |
| 75% Loan: | $ | 2532000 | 2,532,000 |
| Tenure: | 30 | ||
| Interest: | 1% | ||
| Monthly: | $ | 8,144 | |
| 2532000 | 0.01 | ||
| 25320 | 30 | ||
| 759600 | 2532000 | ||
| 3291600 | 0.00360 | ||
| 11849.76 | 0.6873 |
you have to Re-Tabulize 3 times for Calculation to be fully correct !!
*All Pricing Are Subjected to Developer Changes & Availability. Contact Us Now.
5BR-2H 1927 Sqft
Type: 5BR-P2
| Price: | $ | 3000000 | 3,000,000 |
| 3000000 | 0.25 | ||
| 3000000 | 0.75 | ||
| 25% *D.P: | $ | 750,000 | |
| 75% Loan: | $ | 2250000 | 2,250,000 |
| Tenure: | 30 | ||
| Interest: | 1% | ||
| Monthly: | $ | 7,237 | |
| 2250000 | 0.01 | ||
| 22500 | 30 | ||
| 675000 | 2250000 | ||
| 2925000 | 0.00360 | ||
| 10530 | 0.6873 |
you have to Re-Tabulize 3 times for Calculation to be fully correct !!
*All Pricing Are Subjected to Developer Changes & Availability. Contact Us Now.
5BR P-2 1711 Sqft

5BR P-2H1981 Sqft
Type: Teracce
| Price: | $ | SOLD | SOLD |
| 2588000 | 0.25 | ||
| 2588000 | 0.75 | ||
| 25% *D.P: | $ | - | |
| 75% Loan: | $ | - | - |
| Tenure: | 30 | ||
| Interest: | 1% | ||
| Monthly: | $ | - | |
| 1941000 | 0.01 | ||
| 19410 | 30 | ||
| 582300 | 1941000 | ||
| 2523300 | 0.00360 | ||
| 9083.88 | 0.6873 |
you have to Re-Tabulize 3 times for Calculation to be fully correct !!
*All Pricing Are Subjected to Developer Changes & Availability. Contact Us Now.
Terrace
Type: PH1
| Price: | $ | 3280000 | 3,280,000 |
| 3280000 | 0.25 | ||
| 3280000 | 0.75 | ||
| 25% *D.P: | $ | 820,000 | |
| 75% Loan: | $ | 2460000 | 2,460,000 |
| Tenure: | 30 | ||
| Interest: | 1% | ||
| Monthly: | $ | 7,913 | |
| 2460000 | 0.01 | ||
| 24600 | 30 | ||
| 738000 | 2460000 | ||
| 3198000 | 0.00360 | ||
| 11512.8 | 0.6873 |
you have to Re-Tabulize 3 times for Calculation to be fully correct !!
*All Pricing Are Subjected to Developer Changes & Availability. Contact Us Now.
PH 1 1991 Sqft
PH 32605 Sqft
PH 42669 Sqft
PH 52217 Sqft
Type: Corner Terrace
| Price: | $ | ON HOLD | ON HOLD |
| 2588000 | 0.25 | ||
| 2588000 | 0.75 | ||
| 25% *D.P: | $ | - | |
| 75% Loan: | $ | - | - |
| Tenure: | 30 | ||
| Interest: | 1% | ||
| Monthly: | $ | - | |
| 1941000 | 0.01 | ||
| 19410 | 30 | ||
| 582300 | 1941000 | ||
| 2523300 | 0.00360 | ||
| 9083.88 | 0.6873 |
you have to Re-Tabulize 3 times for Calculation to be fully correct !!
*All Pricing Are Subjected to Developer Changes & Availability. Contact Us Now.
Corner Terrace 3466 Sqft

Type: Bungalow
| Price: | $ | ON HOLD | ON HOLD |
| 2588000 | 0.25 | ||
| 2588000 | 0.75 | ||
| 25% *D.P: | $ | - | |
| 75% Loan: | $ | - | - |
| Tenure: | 30 | ||
| Interest: | 1% | ||
| Monthly: | $ | - | |
| 1941000 | 0.01 | ||
| 19410 | 30 | ||
| 582300 | 1941000 | ||
| 2523300 | 0.00360 | ||
| 9083.88 | 0.6873 |
you have to Re-Tabulize 3 times for Calculation to be fully correct !!
*All Pricing Are Subjected to Developer Changes & Availability. Contact Us Now.
Bungalow 3832 Sqft

DIRECT DEVELOPER PRICE
100% Best Price Guarantee ! Early Bird Price ! Exclusive VVIP Preview !
FAST RESPONSE TIME
Immediate Viewing of All Multiples Showflat for Comparison
Free Cash-Flow & Timeline Planning
Lifetime After-sales Services Provided
BEST BUYERS' EXPERIENCE
Have A Ease of Mind Seamless Transition to Your Next New Home
Proven in-House Asset Capital Growth Strategists for Your Current to Future Property's Stages Direction
Call Us At +65-61007118
For Latest Pricing, Brochure & Viewing Arrangement.



.jpg)





































