【Kent Ridge】 Normanton Park (D05)
FeaturedProject Details
NORMANTON PARK 鑫悦府
(D05 肯特岗)
【Central West Condo】
Pricing From:
FULLY SOLD OUT
| 1 Bed | 1 Bath |
| 527 Sqft | $1,860 psf |
99 Yrs Leasehold 1862 Units TOP Dec 2023 Height 24 Storey 1 Bed 1 + Study 2 Bed 2 + Study 3 Bed 4 Bed 4 Bed + Study5 Bed Corner Terrace Intermediate Terrace Restaurant Shops
UNDERVALUED and LOWEST Entry Project in the Rest of Central Region !
Strategic RCR Location. Drive Only 3 Mins To One-North, 8 Mins to Orchard / Jurong Lake District and 10 Mins to CBD !
Right Beside Science Business Park 1 and 2 ! High Rental Collection, Close to One-North where there it furnishes High Quality Skilled Professionals !
Within 1km to National University of Singapore, NUS ! GET Unblock Sea Views from Level 15 South Facing !
NEAREST to HUGE UPSIDE Potential Growth of the Spectacular “Great South Waterfront City” Mega Transformation !
PROJECT DETAILS
| LAYOUT(S) |
Size |
PSF |
Price |
|---|---|---|---|
|
|
657 | SOLD | SOLD OUT |
|
1 + Study
|
678 | SOLD | SOLD OUT |
|
2 Bed (C)
|
635 | SOLD | SOLD OUT |
|
2 Bed (P)
|
721 | SOLD | SOLD OUT |
|
2 + Study
|
850 | $1,916 | $1,629,000 |
|
3 Bed PH (C)
|
958 | $1,767 | $1,921,000 |
|
3 Bedroom (P)
|
1066 | $1,856 | $1,979,000 |
|
4 + Study (C)
|
1195+ | SOLD | SOLD OUT |
|
4 Bedroom (P)
|
1313 | $1,809 | $2,375,000 |
|
5 Bedroom
|
1615 | SOLD | SOLD OUT |
|
Corner Terrace
|
2110 | SOLD | SOLD OUT |
|
Inter. Terrace
|
2110 | SOLD | SOLD OUT |
|
Shops
|
463 | SOLD | SOLD OUT |
|
Units Sold
|
|||
(C) = Compact
(P) = Premium
*All Pricing Are Subjected to Developer Changes & Availability. Contact Us Now.
| Project Name | Normanton Park |
|---|---|
|
|
|
Tenure: |
99 Yrs |
TOP: |
Dec 2023 |
Location: |
1 Normanton Park, Singapore 118998 |
Number of Units: |
1862 Units + 8 Shops |
Building Height: |
24 Storey |
|
No of Facilities: |
110 |
|
Layout Types |
Sqft |
Units |
| 1 Bedroom | 484 - 657 | 414 |
| 1 Bed + Study | 560 - 700 | 138 |
| 2 Bedroom (C) | 635 - 797 | 276 |
| 2 Bedroom (P) | 657 - 893 | 230 |
| 2 Bed + Study | 829 - 980 | 92 |
| 3 Bedroom | 904 - 1109 | 345 |
| 3 Bedroom (P) | 1066 - 1249 |
184 |
| 4 Bed + Study (C) | 1195 - 1582 | 23 |
| 4 Bedroom (P) | 1313 - 1496 |
92 |
| 5 Bedroom | 1615 - 1798 |
46 |
| Corner Terrace | 2110 |
6 |
| Intermediate Terrace | 2110 |
16 |
| Restaurant | 1119 |
1 |
| Shops | 463 - 474 |
8 |
(C) = Compact
(P) = Premium
LOCATION DETAILS

Why Buyers buy here?
AMENITIES
MRT | School | Supermarket | Mall
KENT RIDGE MRT (1KM AWAY)
East West Line (EWL)
North South Line (NSL)
North East Line (NEL)
Circle Line (CCL)
Downtown Line (DTL)
Thomson-East Coast Line (TEL)
Jurong Region Line (JRL)
Cross Island Line (CRL)
- 1. FAIRFIELD METHODIST SCHOOL (PRIMARY) [TOP 17]
- 2. NEW TOWN PRIMARY SCHOOL
- 3. QUEENSTOWN PRIMARY SCHOOL
- NTUC SUPERMARKET (1.4KM AWAY)
- SHENG SIONG SUPERMARKET (1.5KM AWAY)
SITE PLAN
FLOOR PLAN
Type: 1BR-B-PH
| Price: | $ | SOLD | SOLD |
| 1114000 | 0.25 | ||
| 1114000 | 0.75 | ||
| 25% *D.P: | $ | - | |
| 75% Loan: | $ | - | - |
| Tenure: | 30 | ||
| Interest: | 1% | ||
| Monthly: | $ | - | |
| 835500 | 0.01 | ||
| 8355 | 30 | ||
| 250650 | 835500 | ||
| 1086150 | 0.00360 | ||
| 3910.14 | 0.6873 |
you have to Re-Tabulize 3 times for Calculation to be fully correct !!
*All Pricing Are Subjected to Developer Changes & Availability. Contact Us Now.
B-PH 657 Sqft
A484 Sqft
B527 Sqft
AR495 Sqft
B527 Sqft
BR495 Sqft
CR484 Sqft
Type: 1BR-Sc-PH
| Price: | $ | SOLD | SOLD |
| 1164000 | 0.25 | ||
| 1164000 | 0.75 | ||
| 25% *D.P: | $ | - | |
| 75% Loan: | $ | - | - |
| Tenure: | 30 | ||
| Interest: | 1% | ||
| Monthly: | $ | - | |
| 873000 | 0.01 | ||
| 8730 | 30 | ||
| 261900 | 873000 | ||
| 1134900 | 0.00360 | ||
| 4085.64 | 0.6873 |
you have to Re-Tabulize 3 times for Calculation to be fully correct !!
*All Pricing Are Subjected to Developer Changes & Availability. Contact Us Now.
SA 560 Sqft
SB581 Sqft
Type: 2BR-Cb
| Price: | $ | SOLD | SOLD |
| 2218920 | 0.25 | ||
| 2218920 | 0.75 | ||
| 25% *D.P: | $ | - | |
| 75% Loan: | $ | - | - |
| Tenure: | 30 | ||
| Interest: | 1% | ||
| Monthly: | $ | - | |
| 1664190 | 0.01 | ||
| 16641.9 | 30 | ||
| 499257 | 1664190 | ||
| 2163447 | 0.00360 | ||
| 7788.4092 | 0.6873 |
you have to Re-Tabulize 3 times for Calculation to be fully correct !!
*All Pricing Are Subjected to Developer Changes & Availability. Contact Us Now.
CA 635 Sqft
CAR635 Sqft
CB667 Sqft
CBR646 Sqft
Type: 2BR
| Price: | $ | SOLD | SOLD |
| 2218920 | 0.25 | ||
| 2218920 | 0.75 | ||
| 25% *D.P: | $ | - | |
| 75% Loan: | $ | - | - |
| Tenure: | 30 | ||
| Interest: | 1% | ||
| Monthly: | $ | - | |
| 1664190 | 0.01 | ||
| 16641.9 | 30 | ||
| 499257 | 1664190 | ||
| 2163447 | 0.00360 | ||
| 7788.4092 | 0.6873 |
you have to Re-Tabulize 3 times for Calculation to be fully correct !!
*All Pricing Are Subjected to Developer Changes & Availability. Contact Us Now.
PF 657 Sqft
PA732 Sqft
PB732 Sqft
PC721 Sqft
PD721 Sqft
PE689 Sqft
PG775 Sqft
PH764 Sqft

Type: 2BR-SA
| Price: | $ | 1629000 | 1,629,000 |
| 1629000 | 0.25 | ||
| 1629000 | 0.75 | ||
| 25% *D.P: | $ | 407,250 | |
| 75% Loan: | $ | 1221750 | 1,221,750 |
| Tenure: | 30 | ||
| Interest: | 1% | ||
| Monthly: | $ | 3,930 | |
| 1221750 | 0.01 | ||
| 12217.5 | 30 | ||
| 366525 | 1221750 | ||
| 1588275 | 0.00360 | ||
| 5717.79 | 0.6873 |
you have to Re-Tabulize 3 times for Calculation to be fully correct !!
*All Pricing Are Subjected to Developer Changes & Availability. Contact Us Now.
SA 850 Sqft

SB829 Sqft

Type: 3BR-CD
| Price: | $ | 1921000 | 1,921,000 |
| 1921000 | 0.25 | ||
| 1921000 | 0.75 | ||
| 25% *D.P: | $ | 480,250 | |
| 75% Loan: | $ | 1440750 | 1,440,750 |
| Tenure: | 30 | ||
| Interest: | 1% | ||
| Monthly: | $ | 4,362 | |
| 1440750 | 0.01 | ||
| 14407.5 | 30 | ||
| 432225 | 1440750 | ||
| 1872975 | 0.00360 | ||
| 6742.71 | 0.6873 |
you have to Re-Tabulize 3 times for Calculation to be fully correct !!
*All Pricing Are Subjected to Developer Changes & Availability. Contact Us Now.
CD 958 Sqft

CA969 Sqft

CAR947 Sqft

CARR915 Sqft

CB936 Sqft
CB-PH969 Sqft

CBR-PH1023 Sqft

CC936 Sqft

CCR915 Sqft
Type: 3BR-Pc
| Price: | $ | 2001000 | 2,001,000 |
| 2001000 | 0.25 | ||
| 2001000 | 0.75 | ||
| 25% *D.P: | $ | 500,250 | |
| 75% Loan: | $ | 1500750 | 1,500,750 |
| Tenure: | 30 | ||
| Interest: | 1% | ||
| Monthly: | $ | 4,827 | |
| 1500750 | 0.01 | ||
| 15007.5 | 30 | ||
| 450225 | 1500750 | ||
| 1950975 | 0.00360 | ||
| 7023.51 | 0.6873 |
you have to Re-Tabulize 3 times for Calculation to be fully correct !!
*All Pricing Are Subjected to Developer Changes & Availability. Contact Us Now.
PC 1076 Sqft

PA1087 Sqft
PB1098 Sqft
PD1087 Sqft

PC1066 Sqft

Type: 4BR-Ca
| Price: | $ | SOLD | SOLD |
| 2207000 | 0.25 | ||
| 2207000 | 0.75 | ||
| 25% *D.P: | $ | - | |
| 75% Loan: | $ | - | - |
| Tenure: | 30 | ||
| Interest: | 1% | ||
| Monthly: | $ | - | |
| 1655250 | 0.01 | ||
| 16552.5 | 30 | ||
| 496575 | 1655250 | ||
| 2151825 | 0.00360 | ||
| 7746.57 | 0.6873 |
you have to Re-Tabulize 3 times for Calculation to be fully correct !!
*All Pricing Are Subjected to Developer Changes & Availability. Contact Us Now.
CA 1195 Sqft
CA-PH1346 Sqft

Type: 4BR-Pc
| Price: | $ | 2375000 | 2,375,000 |
| 2375000 | 0.25 | ||
| 2375000 | 0.75 | ||
| 25% *D.P: | $ | 593,750 | |
| 75% Loan: | $ | 1781250 | 1,781,250 |
| Tenure: | 30 | ||
| Interest: | 1% | ||
| Monthly: | $ | 5,730 | |
| 1781250 | 0.01 | ||
| 17812.5 | 30 | ||
| 534375 | 1781250 | ||
| 2315625 | 0.00360 | ||
| 8336.25 | 0.6873 |
you have to Re-Tabulize 3 times for Calculation to be fully correct !!
*All Pricing Are Subjected to Developer Changes & Availability. Contact Us Now.
PA 1313 Sqft
PB1335 Sqft

PC1313 Sqft
Type: 5BR
| Price: | $ | SOLD | SOLD |
| 2863000 | 0.25 | ||
| 2863000 | 0.75 | ||
| 25% *D.P: | $ | - | |
| 75% Loan: | $ | - | - |
| Tenure: | 30 | ||
| Interest: | 1% | ||
| Monthly: | $ | - | |
| 2147250 | 0.01 | ||
| 21472.5 | 30 | ||
| 644175 | 2147250 | ||
| 2791425 | 0.00360 | ||
| 10049.13 | 0.6873 |
you have to Re-Tabulize 3 times for Calculation to be fully correct !!
*All Pricing Are Subjected to Developer Changes & Availability. Contact Us Now.
5BR 1615 Sqft
PC-PH1798 Sqft

Type: Corner
| Price: | $ | SOLD | SOLD |
| 3160000 | 0.25 | ||
| 3160000 | 0.75 | ||
| 25% *D.P: | $ | - | |
| 75% Loan: | $ | - | - |
| Tenure: | 30 | ||
| Interest: | 1% | ||
| Monthly: | $ | - | |
| 2370000 | 0.01 | ||
| 23700 | 30 | ||
| 711000 | 2370000 | ||
| 3081000 | 0.00360 | ||
| 11091.6 | 0.6873 |
you have to Re-Tabulize 3 times for Calculation to be fully correct !!
*All Pricing Are Subjected to Developer Changes & Availability. Contact Us Now.
Corner Terrace 2110 Sqft
Type: Inter
| Price: | $ | SOLD | SOLD |
| 3150000 | 0.25 | ||
| 3150000 | 0.75 | ||
| 25% *D.P: | $ | - | |
| 75% Loan: | $ | - | - |
| Tenure: | 30 | ||
| Interest: | 1% | ||
| Monthly: | $ | - | |
| 2362500 | 0.01 | ||
| 23625 | 30 | ||
| 708750 | 2362500 | ||
| 3071250 | 0.00360 | ||
| 11056.5 | 0.6873 |
you have to Re-Tabulize 3 times for Calculation to be fully correct !!
*All Pricing Are Subjected to Developer Changes & Availability. Contact Us Now.
Intermediate Terrace 2110 Sqft
Type: Shop
| Price: | $ | SOLD | SOLD |
| 2218920 | 0.25 | ||
| 2218920 | 0.75 | ||
| 20% *D.P: | $ | - | |
| 75% Loan: | $ | - | - |
| Tenure: | 30 | ||
| Interest: | -% | ||
| Monthly: | $ | - | |
| 1664190 | 0.01 | ||
| 16641.9 | 30 | ||
| 499257 | 1664190 | ||
| 2163447 | 0.00360 | ||
| 7788.4092 | 0.6873 |
you have to Re-Tabulize 3 times for Calculation to be fully correct !!
*All Pricing Are Subjected to Developer Changes & Availability. Contact Us Now.
Shops 463 Sqft
DIRECT DEVELOPER PRICE
100% Best Price Guarantee ! Early Bird Price ! Exclusive VVIP Preview !
FAST RESPONSE TIME
Immediate Viewing of All Multiples Showflat for Comparison
Free Cash-Flow & Timeline Planning
Lifetime After-sales Services Provided
BEST BUYERS' EXPERIENCE
Have A Ease of Mind Seamless Transition to Your Next New Home
Proven in-House Asset Capital Growth Strategists for Your Current to Future Property's Stages Direction
Call Us At +65-61007118
For Latest Pricing, Brochure & Viewing Arrangement.































































