【Serangoon】 Affinity at Serangoon (D19)
Project Details

AFFINITY AT SERANGOON
(D19 实龙岗北)
【North East Condo】
Pricing From:
3 & 4 BEDROOM AVAILABLE
(1 & 2 BEDROOM SOLD OUT)
| 1 Bed | 1 Bath |
| 474 Sqft | $1,778 psf |
99 Yrs Leasehold 1052 Units TOP Dec 2024 Height 14 Storey 1 Bed 1 + Study 2 Bed 2 + Study 2 Bed Premium 2 Bed Premium+Study 3 Bed 3 Bed Premium 3 Bed Deluxe 4 Bed+ Study Penthouse 4 Bed Strata 5 Bed Strata

Mega Development ! 88 Fun-Filled Condo Facilities ! Enjoy Huge Capital Appreciation by Mega Development Projects Track Records !
5 Mins WALK to UPCOMING Serangoon North MRT (Cross-Island Line)!
Rosyth Primary School (Top 5 Primary School in SG) is within 1km radius!
Easy convenience to 5 retail shops in this development!
Stylish Architectural Design By Awards Winning Team !
PROJECT DETAILS
| LAYOUT(S) |
Size |
PSF |
Price |
|---|---|---|---|
|
|
474 | SOLD | SOLD OUT |
|
1 + Study
|
560 | SOLD | SOLD OUT |
|
2 Bed Compact
|
635 | SOLD | SOLD OUT |
|
2 + Study
|
624 | SOLD | SOLD OUT |
|
2 + Study (P)
|
732 | SOLD | SOLD OUT |
|
3 Bed Compact
|
893 | SOLD | SOLD OUT |
|
3 Bed Premium
|
1076 | SOLD | SOLD OUT |
|
3 Bed Deluxe
|
1152 | SOLD | SOLD OUT |
|
4 + Study
|
1410 | SOLD | SOLD OUT |
|
Penthouse
|
1582 | SOLD | SOLD OUT |
|
Strata Landed
|
2303 | SOLD | SOLD OUT |
|
Units Sold
|
|||
(C) = Compact
(D) = Deluxe
(P) = Premium
*All Pricing Are Subjected to Developer Changes & Availability. Contact Us Now.
| Project Name | Affinity at Serangoon |
|---|---|
|
|
|
Tenure: |
99 Yrs |
TOP: |
Dec 2024 |
Location: |
18 Serangoon North Ave 1, Singapore 554336 |
Number of Units: |
1052 Units |
Building Height: |
14 Storey |
|
No of Facilities: |
88 |
|
Layout Types |
Sqft |
Units |
| 1 Bedroom | 484 - 560 | 186 |
| 1 + Study | 538 - 646 | 202 |
| 2 Bedroom (C) | 624 - 635 | 8 |
| 2 Bedroom (D) | 732 - 753 | 28 |
| 2 + Study (C) | 624 - 635 | 90 |
| 2 + Study (P) | 753 - 775 | 112 |
| 3 Bedroom (C) | 850 - 958 |
170 |
| 3 Bedroom (D) | 1076 - 1249 | 110 |
| 3 Bedroom (P) | 1152 - 1249 |
55 |
| 4 Bedroom + Study | 1410 - 1711 |
42 |
| Penthouse | 1582 - 1722 |
9 |
|
Strata Landed |
2067 - 2336 |
40 |
(C) = Compact
(D) = Deluxe
(P) = Premium
LOCATION DETAILS

Why Buyers buy here?
AMENITIES
MRT | School | Supermarket | Mall
SERANGOON NORTH MRT (587M AWAY)
KOVAN MRT (1.45KM AWAY)
East West Line (EWL)
North South Line (NSL)
North East Line (NEL)
Circle Line (CCL)
Downtown Line (DTL)
Thomson-East Coast Line (TEL)
Jurong Region Line (JRL)
Cross Island Line (CRL)
- 1. ROSYTH SCHOOL (TOP 5)
(748M AWAY) - 2. ZHONGHUA PRIMARY SCHOOL
(813M AWAY)
- 1. CHIJ OUR LADY OF GOOD COUNSEL
- 2. HOUGANG PRIMARY SCHOOL
- 3. MONTDORT JUNIOR SCHOOL
- 4. XINHUA PRIMARY SCHOOL
- 5. XINMIN PRIMARY SCHOOL
- 6. YANGZHENG PRIMARY SCHOOL
- 7. YIO CHU KANG PRIMARY SCHOOL
- NTUC SUPERMARKET
(472M AWAY)
SITE PLAN

FLOOR PLAN
Type: A1
| Price: | $ | SOLD | SOLD |
| 1596000 | 0.25 | ||
| 1596000 | 0.75 | ||
| 25% *D.P: | $ | - | |
| 75% Loan: | $ | - | - |
| Tenure: | 30 | ||
| Interest: | 1% | ||
| Monthly: | $ | - | |
| 1197000 | 0.01 | ||
| 11970 | 30 | ||
| 359100 | 1197000 | ||
| 1556100 | 0.00360 | ||
| 5601.96 | 0.6873 |
you have to Re-Tabulize 3 times for Calculation to be fully correct !!
*All Pricing Are Subjected to Developer Changes & Availability. Contact Us Now.
A1 474 Sqft
Type: AS1
| Price: | $ | SOLD | SOLD |
| 1596000 | 0.25 | ||
| 1596000 | 0.75 | ||
| 25% *D.P: | $ | - | |
| 75% Loan: | $ | - | - |
| Tenure: | 30 | ||
| Interest: | 1% | ||
| Monthly: | $ | - | |
| 1197000 | 0.01 | ||
| 11970 | 30 | ||
| 359100 | 1197000 | ||
| 1556100 | 0.00360 | ||
| 5601.96 | 0.6873 |
you have to Re-Tabulize 3 times for Calculation to be fully correct !!
*All Pricing Are Subjected to Developer Changes & Availability. Contact Us Now.
AS1a 538 Sqft
AS2 646 Sqft

Type: B1-P
| Price: | $ | SOLD | SOLD |
| 1596000 | 0.25 | ||
| 1596000 | 0.75 | ||
| 25% *D.P: | $ | - | |
| 75% Loan: | $ | - | - |
| Tenure: | 30 | ||
| Interest: | 1% | ||
| Monthly: | $ | - | |
| 1197000 | 0.01 | ||
| 11970 | 30 | ||
| 359100 | 1197000 | ||
| 1556100 | 0.00360 | ||
| 5601.96 | 0.6873 |
you have to Re-Tabulize 3 times for Calculation to be fully correct !!
*All Pricing Are Subjected to Developer Changes & Availability. Contact Us Now.
B1-P 635 Sqft

Type: BS1
| Price: | $ | SOLD | SOLD |
| 1596000 | 0.25 | ||
| 1596000 | 0.75 | ||
| 25% *D.P: | $ | - | |
| 75% Loan: | $ | - | - |
| Tenure: | 30 | ||
| Interest: | 1% | ||
| Monthly: | $ | - | |
| 1197000 | 0.01 | ||
| 11970 | 30 | ||
| 359100 | 1197000 | ||
| 1556100 | 0.00360 | ||
| 5601.96 | 0.6873 |
you have to Re-Tabulize 3 times for Calculation to be fully correct !!
*All Pricing Are Subjected to Developer Changes & Availability. Contact Us Now.
BS1 624 Sqft
Type: BP1
| Price: | $ | SOLD | SOLD |
| 1596000 | 0.25 | ||
| 1596000 | 0.75 | ||
| 25% *D.P: | $ | - | |
| 75% Loan: | $ | - | - |
| Tenure: | 30 | ||
| Interest: | 1% | ||
| Monthly: | $ | - | |
| 1197000 | 0.01 | ||
| 11970 | 30 | ||
| 359100 | 1197000 | ||
| 1556100 | 0.00360 | ||
| 5601.96 | 0.6873 |
you have to Re-Tabulize 3 times for Calculation to be fully correct !!
*All Pricing Are Subjected to Developer Changes & Availability. Contact Us Now.
BP1 753 Sqft
Type: BPS1
| Price: | $ | SOLD | SOLD |
| 1596000 | 0.25 | ||
| 1596000 | 0.75 | ||
| 25% *D.P: | $ | - | |
| 75% Loan: | $ | - | - |
| Tenure: | 30 | ||
| Interest: | 1% | ||
| Monthly: | $ | - | |
| 1197000 | 0.01 | ||
| 11970 | 30 | ||
| 359100 | 1197000 | ||
| 1556100 | 0.00360 | ||
| 5601.96 | 0.6873 |
you have to Re-Tabulize 3 times for Calculation to be fully correct !!
*All Pricing Are Subjected to Developer Changes & Availability. Contact Us Now.
BPS1 732 Sqft
Type: C2a-PES
| Price: | $ | SOLD | SOLD |
| 1523000 | 0.25 | ||
| 1523000 | 0.75 | ||
| 25% *D.P: | $ | - | |
| 75% Loan: | $ | - | - |
| Tenure: | 30 | ||
| Interest: | 1% | ||
| Monthly: | $ | - | |
| 1142250 | 0.01 | ||
| 11422.5 | 30 | ||
| 342675 | 1142250 | ||
| 1484925 | 0.00360 | ||
| 5345.73 | 0.6873 |
you have to Re-Tabulize 3 times for Calculation to be fully correct !!
*All Pricing Are Subjected to Developer Changes & Availability. Contact Us Now.
C2a-PES 893 Sqft
C1 850 Sqft
Type: CD1
| Price: | $ | SOLD | SOLD |
| 1596000 | 0.25 | ||
| 1596000 | 0.75 | ||
| 25% *D.P: | $ | - | |
| 75% Loan: | $ | - | - |
| Tenure: | 30 | ||
| Interest: | 1% | ||
| Monthly: | $ | - | |
| 1197000 | 0.01 | ||
| 11970 | 30 | ||
| 359100 | 1197000 | ||
| 1556100 | 0.00360 | ||
| 5601.96 | 0.6873 |
you have to Re-Tabulize 3 times for Calculation to be fully correct !!
*All Pricing Are Subjected to Developer Changes & Availability. Contact Us Now.
CD1 1152 Sqft
Type: CP1
| Price: | $ | SOLD | SOLD |
| 1596000 | 0.25 | ||
| 1596000 | 0.75 | ||
| 25% *D.P: | $ | - | |
| 75% Loan: | $ | - | - |
| Tenure: | 30 | ||
| Interest: | 1% | ||
| Monthly: | $ | - | |
| 1197000 | 0.01 | ||
| 11970 | 30 | ||
| 359100 | 1197000 | ||
| 1556100 | 0.00360 | ||
| 5601.96 | 0.6873 |
you have to Re-Tabulize 3 times for Calculation to be fully correct !!
*All Pricing Are Subjected to Developer Changes & Availability. Contact Us Now.
CP1 1076 Sqft
Type: DS1-A
| Price: | $ | SOLD | SOLD |
| 2192000 | 0.25 | ||
| 2192000 | 0.75 | ||
| 25% *D.P: | $ | - | |
| 75% Loan: | $ | - | - |
| Tenure: | 30 | ||
| Interest: | 1% | ||
| Monthly: | $ | - | |
| 1644000 | 0.01 | ||
| 16440 | 30 | ||
| 493200 | 1644000 | ||
| 2137200 | 0.00360 | ||
| 7693.92 | 0.6873 |
you have to Re-Tabulize 3 times for Calculation to be fully correct !!
*All Pricing Are Subjected to Developer Changes & Availability. Contact Us Now.
DS1-a 1410 Sqft
DS1 1453 Sqft
DS1-A 1442 Sqft
Type: PH1
| Price: | $ | SOLD | SOLD |
| 2509000 | 0.25 | ||
| 2509000 | 0.75 | ||
| 25% *D.P: | $ | - | |
| 75% Loan: | $ | - | - |
| Tenure: | 30 | ||
| Interest: | 1% | ||
| Monthly: | $ | - | |
| 1881750 | 0.01 | ||
| 18817.5 | 30 | ||
| 564525 | 1881750 | ||
| 2446275 | 0.00360 | ||
| 8806.59 | 0.6873 |
you have to Re-Tabulize 3 times for Calculation to be fully correct !!
*All Pricing Are Subjected to Developer Changes & Availability. Contact Us Now.
PH1 1582 Sqft

PHS1 1572 Sqft
PH2 1772 Sqft
Type: SL1
| Price: | $ | SOLD | SOLD |
| 1596000 | 0.25 | ||
| 1596000 | 0.75 | ||
| 25% *D.P: | $ | - | |
| 75% Loan: | $ | - | - |
| Tenure: | 30 | ||
| Interest: | 1% | ||
| Monthly: | $ | - | |
| 1197000 | 0.01 | ||
| 11970 | 30 | ||
| 359100 | 1197000 | ||
| 1556100 | 0.00360 | ||
| 5601.96 | 0.6873 |
you have to Re-Tabulize 3 times for Calculation to be fully correct !!
*All Pricing Are Subjected to Developer Changes & Availability. Contact Us Now.
SL1 2067 Sqft
SL2Ba 2325 Sqft

SL2A 2336 Sqft
SL2Ac 2347 Sqft

DIRECT DEVELOPER PRICE
100% Best Price Guarantee ! Early Bird Price ! Exclusive VVIP Preview !
FAST RESPONSE TIME
Immediate Viewing of All Multiples Showflat for Comparison
Free Cash-Flow & Timeline Planning
Lifetime After-sales Services Provided
BEST BUYERS' EXPERIENCE
Have A Ease of Mind Seamless Transition to Your Next New Home
Proven in-House Asset Capital Growth Strategists for Your Current to Future Property's Stages Direction
Call Us At +65-61007118
For Latest Pricing, Brochure & Viewing Arrangement.





























